To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Johnston | Christina Lawrie |
BORN | 1856214,1344,1345,1346,7657,7658,7659 | 15 July 1863214,948,1344,1345,1346,3192 |
PLACE | Vaughan Twnshp, Ontario, Canada | Fermanagh, Ireland |
DIED | 19471344 | 26 February 1928948,952 |
PLACE | Ontario, Canada | Vaughan, Ontario, Canada |
FATHER | David Johnston | Robert Lawrie |
MOTHER | Catherine Dalziel | Jane Lawrie |
MARRIAGE | 15 February 1888 in Ryerson Township, Ontario, Canada948,1711 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | David Johnston | Jessie Lawrie Johnston | Catherine Dalziel Johnston | Robert Johnston |
BORN | 20 Mar 1889215,1344,1345,1346 | 25 Apr 18911345,1346,3222,6056,7662 | 13 Apr 18921345,1346,3223 | 2 Nov 1893,>1345,1346,3224 |
PLACE | Vaughan, Ontario | Vaughan, Ontario | Vaughan, Ontario | Vaughan, Ontario |
MARRIED | 2 Dec 19216050 | 16 Jun 19266058 | ||
PLACE | Woodbridge, Ontario | Woodbridge, Ontario | ||
SPOUSE | Charles Andrew Hicks | Theresa Irene Norton | ||
DIED | 3 Mar 19611344, | Unknown7663,7664 | Unknown | Unknown |
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Mary Victoria Johnston | William Johnston | John Johnston | James Johnston |
BORN | 24 May 18951345,1346,3225 | 23 Aug 18981345,1346,3226 | 8 Apr 1900215,1345,1346,3227 | 3 Nov 1901214,1346,3228 |
PLACE | Vaughan, Ontario | Vaughan, Ontario | Vaughan, Ontario | Vaughan, Ontario |
MARRIED | ||||
PLACE | ||||
SPOUSE | Annie Pamela Troyer | |||
DIED | Unknown | Unknown | 1 Mar 19597667 | Unknown |
PLACE | Ontario, Canada |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Grace Annie Johnston | Andrew Johnston | ||
BORN | May 1904214,1346,3229 | 26 Jun 1905214,1346,3230,7668 | ||
PLACE | Vaughan Township, Ontario | Vaughan Township, Ontario | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | Mildred Wills | |||
DIED | Unknown | 3 Dec 1987 | ||
PLACE | Vancouver, British Columbia |