To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Nattress | Mary Ann Lawrie |
BORN | 3 February 1840 639,640,641,3136 | 25 January 1846 639,640,641,1429,3061,3136,9950 |
PLACE | Weston, Ontario, Canada | Vaughan Twp, York Co., Ontario, Ontario, Canada |
DIED | 1 November 1905 924,1836,9951 | 26 May 1926 1837 |
PLACE | ||
FATHER | Thomas Nattrass | John Lawrie |
MOTHER | Ann | Isabella Reid |
MARRIAGE | 22 September 1863 in Vaughan Twp, York Co., Ontario, Canada |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Thomas Nattress | Isabell Nattress | John Laurie Nattress | Margaret Elizabeth Nattress |
BORN | 5 Nov 1864 641,1252,3136,3137 | 5 Sept 1868 639, 641,687,1558,3136,9979,9980 | 9 Dec 1870 639,641,686,1854,3136,9981 | 25 Aug 1876 639,641,1861,9991 |
PLACE | Vaughan township, Ontario | Ontario, Canada | Vaughan township, Ontario | Vaughan, Ontario |
MARRIED | unknown 10 Jan 1914 |
7 Jun 1899946 | 8 Feb 18931855 | 6 Jun 19001862 |
PLACE | Amherstburg, Essex Co. |
Woodbridge, Ontario | West Luther, Lothian, Ontario | York Co., Ontario |
SPOUSE | M. Corbett Jennie Kerr |
James Watson | Edith Allan | William Brown |
DIED | 5 Nov 1864 924,925,1838 | Unknown | 4 Jan 19281850 | 12 Jun 19011864 |
PLACE | Vaughan township, Ontario | Sault St. Marie, Ontario | Woodbridge, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Mary Laura Nattress | William R. Nattress | Jennie Evangeline Nattress | Ethra Vaughan Nattress |
BORN | 3 Sep 1877 639,640,641,,1858,7332,7333,9993 | 6 Apr 1880 5,639,641,678,1153 | 22 Aug 1886 639,641,1429,1857,9950 | 22 Sep 1888 639,641,1429,1856 |
PLACE | Vaughan, Ontario | Ontario, Canada | Woodbridge, Ontario | Woodbridge, Ontario |
MARRIED | 14 Feb 19051859 | 31 Jan 19061866 | Unknown | Unknown |
PLACE | York Co., Ontario | Elders Mills, Ontario | ||
SPOUSE | Ross Wallace | Jane McClure | Sidney Mayhew | Jim Poole |
DIED | 1960 | 1956 | 1980 | Unknown |
PLACE |