To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Nelson Phillips | Elizabeth Cork |
BORN | 9 February 1886 948,1427,2307 | 18972306 |
PLACE | Armour Township, Ontario, Canada | England |
DIED | unknown | unknown |
PLACE | ||
FATHER | George Phillips | |
MOTHER | Mary Lawrie | |
MARRIAGE | 15 August 1916 in Toronto, Ontario, Canada2306 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |