To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Stirling | Jane Allan |
BORN | 18381027,3312,3315,3316,3317 | 18473317 |
PLACE | Loudon, Ayrshire, Scotland | Fossoway, Kinross, Scotland |
DIED | Unknown | Unknown |
PLACE | ||
FATHER | ||
MOTHER | ||
MARRIAGE | 6 December 1870 in Avondale, Lanark, Scotland6086 | |
1st MARRIAGE | William Stirling and Margaret Wilson |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |