To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Taylor | Edith Nattress |
BORN | 5471,5472 | 5 March 1901 686,1781,2314,2315,3147 |
PLACE | London, England | Vaughan township, Ontario |
DIED | 1981 926 | |
PLACE | ||
FATHER | John Nattress | |
MOTHER | Edith Allan | |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |