To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Hugh Walker | Constance Wohlgemuth |
BORN | 5 January 19057600,7601,7602 | 4 April 19067601,7603 |
PLACE | Stonehouse, Lanarkshire, Scotland | Greenock, Renfrewshire, Scotland |
DIED | February 19917602 | March 19947603 |
PLACE | Sunderland, Durham, England | Sunderland, Durham, England |
FATHER | John Walker | Frederick Robert Wohlgemuth |
MOTHER | Marion Hamilton | Eleanor Mary Cove |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |