To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Alexander Lyons | Catherine Cameron |
BORN | 2 June 1859274,275,508,553,580,3634,3639,4936,7940 | November 18624936,7981 |
PLACE | Pembroke, Ontario | Grenville, Quebec |
DIED | 25 February 19387940 | 1950509 |
PLACE | Regina, Saskatchewan, Canada | |
FATHER | Alexander Lyons | Alexander Cameron |
MOTHER | Mary Anne Davis | Mary --??-- |
MARRIAGE | 16 November 1892 in Mattawa, Ontario, Canada1962 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Ethel McGilvray Lyons | Percy Beaton Lyons | Alice Catherine Lyons | Alexander Lyons |
BORN | 16 Sep 1893510,1943,4936 | 7 Apr 18951945,7946 | 26 Nov 1896517,1944,4936 | 3 Jan 19001942,4936,7981,7982,7983 |
PLACE | Klocks Mills, Ontario | Ontario, Canada | Ontario, Canada | Nipissing Co., Ontario |
MARRIED | 3 Sep 1925511,7944 | 27 Aug 1921542 | ||
PLACE | Ottawa, Ontario | St Louis Co., Minnesota | ||
SPOUSE | Richard Brunskill | Otelia Backe | ||
DIED | 23 Jul 1970512 | 7 Apr 18967946 | Unknown | Dec 1968518 |
PLACE | Ottawa, Ontario | Nipissing, Ontario | Avery Shoshone, Idaho |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Oddie Lyons | Eldon Warren Lyons | William Earl Lyons | Emma Lillian Lyons |
BORN | 14 Jun 19021948,4936,7981 | 26 Sep 1904553,4932,4936 | 26 Sep 1904553,579,1947,4936 | Jan 19104934,4936,7981 |
PLACE | Pembroke, Ontario | Renfrew Co., Ontario | Pembroke, Ontario | Pembroke, Ontario |
MARRIED | 18 Aug 1926550 | |||
PLACE | Ottawa, Ontario | |||
SPOUSE | Thomas Robert Pearce | Mary Alice McMahon | Frederick J Belcher | |
DIED | Unknown | 29 Mar 19877948 | 29 Mar 1987 | Unknown |
PLACE | West Vancouver, British Columiba | West Vancouver, British Columbia |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Frederick Austin Lyons | Edith Austin Beaulah Lyons | Mae K Lyons | George Lyons |
BORN | Jan 1910 4933 | 19137981 | 19177981 | 19187981 |
PLACE | Pembroke, Ontario | Ontario, Canada | Ontario, Canada | Regina, Saskatchewan |
MARRIED | ||||
PLACE | ||||
SPOUSE | Jack Cummings | |||
DIED | 1911 4935 | 14 Aug 1984554 | 1981 | 1971 |
PLACE | Pembroke, Ontario | North Vancouver, British Columiba | Regina, Saskatchewan |