To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John James | Carolyn Pottinger |
BORN | 31 July 1876 587,1320,8153,8154,8155,8156 | 4 July 1876 587,588,8118,8120,8154,8155,8156 |
PLACE | Youngstown, Pennsylvania, USA | |
DIED | 2 January 1956 | 18 January 1963 1322 |
PLACE | Niles, Ohio, USA | Niles, Ohio, USA |
FATHER | William Pottinger | |
MOTHER | Jane Miller | |
MARRIAGE | 3 July 1900 in Allegheny County, Pennsylvania, USA1321 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Nora Jane James | John Emmanuel James | Oliver William James | Dorothy James |
BORN | 1899 | 17 Dec 1902 587,8154 | 22 May 1905 587,1324,1325,8154,8155,8156 | 24 Jun 1907587,1327,8154,8155 |
PLACE | Pennsylvania, USA | Pennsylvania, USA | Pennsylvania, USA | Pennsylvania, USA |
MARRIED | abt 1927 | |||
PLACE | ||||
SPOUSE | Ethel Wolfberg | Violet Jenola Fisher | Don A Drennen | |
DIED | 1900 | 27 Jan 1987 1106,1323 | 2 Jul 1992 1107 | Apr 1973 |
PLACE | Raleigh, North, Carolina | Niles, Ohio |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Clifford Thomas James | Elvira M James | Anabelle James | Earl Leslie James |
BORN | 22 Jan 1910587,8154,8155,8163 | 29 Jul 19128154,8155 | 29 Jul 19128154,8155,9675 | 26 Apr 19158154,8155,8156 |
PLACE | Pennsylvania, USA | Youngstown, Ohio | Ohio, USA | Mahoning, Ohio |
MARRIED | 5 Mar 1932 | unknown | ||
PLACE | ||||
SPOUSE | Bessie I Plant | Albert Howard Kennedy | Clifford Ray Blackson | |
DIED | 18 May 19718165,8166,8168 | 10 Jul 19888171 | 27 May 19891335,8172 | 26 Aug 19981340,1341 |
PLACE | Warren, Ohio | Warren, Ohio | Warren, Ohio | Niles, Ohio |
To toggle between family members, click arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Mildred Josephine James | |||
BORN | 12 Mar 19188154,8155 | |||
PLACE | Warren, Ohio | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | Walton O Armour | |||
DIED | 17 May 20061342,1343 | |||
PLACE | Niles, Ohio |