To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Samuel Pottinger | Matilda Duffy |
BORN | 24 April 1865 1559,2343,2345 | 3 February 1873 |
PLACE | Westray, Orkney, Scotland | Indiana County, Pennsylvania, USA |
DIED | ||
PLACE | ||
FATHER | James Pottinger | James Duffy |
MOTHER | Mary Drever | Mary Duffy |
MARRIAGE | 11 June 1891 in Westmoreland County, Pennsylvania, USA1558 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |