To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Rendall | Margaret Gray |
BORN | 3 July 186820142015,2016,2017,2018,2019 | 18752017,2018,2359,2360 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | 19332020 | 19512020 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
FATHER | ||
MOTHER | ||
MARRIAGE | 27 December 1894 in Westray, Orkney, Scotland2013 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | George Rendall | Mary Tulloch Rendall | Jane Rendall | Robert Gray Rendall |
BORN | 19 Oct 18962017,2018,2021,2022 | 18992017,2018,2021,2023 | 19002017,2018 | 19032018,2021,2024 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |