To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Tulloch | Jane Pottinger |
BORN | 1 September 1816 656,1936,2346,2347,2348,2349,2350 | 1849 656,2348,2349,2350 |
PLACE | Westray, Orkney, Scotland | |
DIED | 13 December 1908 656 | Unknown |
PLACE | Westray, Orkney, Scotland | |
FATHER | James Tulloch | Thomas Pottinger |
MOTHER | Christian Pottinger | Jean Harcus |
MARRIAGE | 16 July 1875 in Westray, Orkney, Scotland 656,732 | |
1st MARRIAGE | William Tulloch and Margaret Couper |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | William Tulloch | Elizabeth Mary Tulloch | ||
BORN | 1878 2348,2349,2350 | 1883 2349 | ||
PLACE | Westray, Orkney | Westray, Orkney | ||
MARRIED | 23 June 19101944 | 1 Jul 18981953 | ||
PLACE | Westray, Orkney | Westray, Orkney | ||
SPOUSE | Margaret Foulis | George Leslie | ||
DIED | 1 Jul 19261956 | |||
PLACE | St Machar, Aberdeen |