To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Tulloch | Jane Todd |
BORN | 29 September 18682063,2064,2065,2369,3998 | 25 November 18732061,2062,2064,2066 |
PLACE | Papa Westray, Orkney, Scotland | Renfrew, Renfrewshire, Scotland |
DIED | ||
PLACE | ||
FATHER | James Tulloch | Hugh Todd |
MOTHER | Jane Gray | Agnes McEwing |
MARRIAGE | 30 December 1893 in Renfrew, Renfrewshire, Scotland 2060 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |