To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Thompson | Mary Jane Brownlee |
BORN | 1820-1830277,671,752,2308,3429,3817 | 10 October 1832752,1147,2308,3426,3429,3817 |
PLACE | Pembroke, Ontario, Canada | Ontario, Canada |
DIED | 17 November 18981980 | Unknown |
PLACE | Beachburg, Ontario, Canada | |
FATHER | William Henry Thompson | |
MOTHER | Anne McElroy | |
MARRIAGE | Unknown |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Robert McElroy Thompson | Elizabeth Thompson | James Thompson | Alexander Thompson |
BORN | 20 Mar 1857 741,752,1147,2308,3429,3817,8511 | 26 Aug 1859752,2315,3429 | Abt. 1860 751,3429,3817 | Abt. 18673429,3817 |
PLACE | Renfrew County, Ontario, Canada | Lanark County, Ontario, Canada | ||
MARRIED | 26 April 18931976 | |||
PLACE | Foresters Falls, Ontario | |||
SPOUSE | Martha Bulmer | |||
DIED | 27 Jan 1928 886,1979 | Abt. 1860 | Unknown | 25 Nov 18812316 |
PLACE | Westmeath, Ontario | Cariboo Country, BC | Westmeath, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | William Thompson | Ann Jane Thompson | Mary Adeline Minnie Thompson | Margaret Thompson |
BORN | Abt. 18703429,3817 | 23 Mar 18712318,3817 | Abt. 1876,3817 | 18782308,3817 |
PLACE | Westmeath, Ontario | Ontario, Canada | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 25 Nov 18812317 | Unknown | 11 Nov 18812319 | Unknown |
PLACE | Westmeath, Ontario | Westmeath, Ontario |