To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Carss | Margaret Wallace |
BORN | May 18432120,3492,3493,3494,3495,3498,3582,3632 | 24 October 1860891,2118,2120,3498,3550,3576,3582,3632 |
PLACE | Fitzroy, Carleton Co., Ontario | Ramsay township, Lanark County, Ontario, Canada |
DIED | 30 September 19183499,3632 | 1 April 19342118,3632 |
PLACE | Fitzroy, Carleton Co., Ontario, Canada | |
FATHER | Robert Carss | William Wallace |
MOTHER | Jane Willis | Margaret Browning |
MARRIAGE | 16 December 1885 in McNab township, Ontario, Canada2119 | |
1st MARRIAGE | Robert Henry Carss and Sarah Wallace | |
1st RELATIONSHIP | Margaret Jane Wallace and Robert Campbell |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Alfred Carss | Lila May Carss | ||
BORN | 18 Nov 18872120,3498,3582,8791 | 9 Jun 18912120,3498,3582,3632,8816 | ||
PLACE | Ontario, Canada | Fitzroy, Carleton Co., Ontario | ||
MARRIED | 4 Dec 19182126 | 22 Jan 19192212 | ||
PLACE | Ottawa, Carleton Co., Ontario | Fitzroy township, Carleton Co., Ontario | ||
SPOUSE | Auderia Hobbs | Walter Ernest Dean | ||
DIED | 17 Oct 19452692,3632 | 26 Mar 19572696,2699 | ||
PLACE | Renfrew Co., Ontario | Ontario, Canada |