To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Gerry Leduc | Doris Fulford |
BORN | 1938 2788 | 1925 4457 |
PLACE | Ontario, Canada | |
DIED | 20132788 | 31 March 2004 4457,4459 |
PLACE | Almonte, Ontario, Canada | |
FATHER | Ruggles Stewart Fulford | |
MOTHER | Jennie Lowe | |
MARRIAGE | ||
1st MARRIAGE | J. Elmer Deugo and Doris Moreen Fulford |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |