To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Dunn | Margaret Gordon |
BORN | 18152504,2505,3768,3770,3771,3772 | 18173770,3771 |
PLACE | Kinross, Kinross, Scotland | Portmoak, Kinross, Scotland |
DIED | 5 August 18923764 | 4 January 18833773 |
PLACE | Kinross, Kinross, Scotland | Kinross, Kinross, Scotland |
FATHER | James Dunn | Murdoch Gordon |
MOTHER | Janet Clerk | Marion Fair |
MARRIAGE | 5 September 1862 in Perth, Perth County, Scotland3769 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |