Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | James Dunn | Janet Clerk |
BORN | 20 March 17712504,3761 | 3 June 1783 230,2504,2505,2506 |
PLACE | Kinross, Kinross, Scotland | Kinross, Kinross, Scotland |
DIED | Bet. 1841 - 1851 | 18 January 18703762 |
PLACE | Kinross, Kinross, Scotland | Kinross, Kinross, Scotland |
FATHER | John Clerk | |
MOTHER | Amelia Laurie | |
MARRIAGE | 20 July 1806 in Kinross, Kinross, Scotland 231 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Elisabeth Dunn | Amelia Dunn | John Dunn | James Dunn |
BORN | 1810 2505,6196 | 18112504,6198,6200,6201,6202 | 1812 2504,2505 | 18152504,2505,3768,3770,3771,3772 |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
MARRIED | 26 Sep 18476208 | 5 Sep 18623769 | ||
PLACE | Kinross, Scotland | Perth, Perth | ||
SPOUSE | Robert Brown | Margaret Gordon | ||
DIED | 6 Jun 18903763 | Unknown6205 | Unknown | 5 Aug 18923764 |
PLACE | Kinross, Kinross | Kinross, Kinross |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Henry Dunn | Magdalene Dunn | Janet Dunn | Catherine Dunn |
BORN | 18172504,3775,4619,4620,4621,4622,4623 | 18193787,3788,3789,3790,3791 | 18203971,3972,3973,3974,3975,3976 | 18264028,4029,4032,4033 |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
MARRIED | 16 Dec 18494618 | 5 Jul 18463793 | 17 Dec 1843 | 26 May 18444027 |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
SPOUSE | Christian Roy | Andrew Cairns | John Dow | William Boag |
DIED | 17 Jan 18953776 | 16 Apr 18893794 | 4 Feb 19053817 | 17 Jun 18843818,4034 |
PLACE | Kinross, Kinross | Dalkeith, Edinburgh | Kinross, Kinross | Dunfermline, Fife |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | William Dunn | |||
BORN | 18292504,2505,2506,4135,4136,4137 | |||
PLACE | Kinross, Kinross | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |