Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | Henry Dunn | Christian Roy |
BORN | 18172504,3775,4619,4620,4621,4622,4623 | 1829 3774,3775,,4619,4620,4621,4622,4623,6124 |
PLACE | Kinross, Kinross, Scotland | Kinross, Kinross, Scotland |
DIED | 17 January 18953776 | 13 June 19026123 |
PLACE | Kinross, Kinross, Scotland | Kinross, Kinross, Scotland |
FATHER | James Dunn | |
MOTHER | Janet Clerk | |
MARRIAGE | 16 December 1849 in Kinross, Kinross-shire, Scotland 4618 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | James Dunn | Janet Dunn | Henry Dunn | Mary Dunn |
BORN | 1851 3778,4619,4620 | 1855 4620 | 10 Jun 1857 3781,4620,4621 | 25 Jul 18603778,3782,4620,4621 |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
MARRIED | 11 Aug 1876 | |||
PLACE | Partick, Glasgow | |||
SPOUSE | Ann Crawford | |||
DIED | unknown | unknown | unknown | unknown |
PLACE |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Christian Dunn | Robert Dunn | ||
BORN | 11 Dec 18633783,4621,4622,6124,6126 | 14 Aug 18663784,4621,4622,6216,6217 | ||
PLACE | Kinross, Kinross | Kinross, Kinross | ||
MARRIED | 31 Mar 18936125 | 5 Dec 18906214 | ||
PLACE | Kinross, Kinross | Kirkcaldy, Fife | ||
SPOUSE | Richard Snedden | Euphemia Nicol | ||
DIED | unknown | unknown | ||
PLACE |