To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Dow | Mary Angus |
BORN | 26 April 19146954 | 19 June 19146955 |
PLACE | Denny, Stirlingshire, Scotland | Glasgow Kelvin, Lanarkshire, Scotland |
DIED | 27 June 19446956,6957 | 19956959 |
PLACE | Normandy, France | Stirling, Stirlingshire, Scotland |
FATHER | John Lamond Dow | Thomas Greenhill Angus |
MOTHER | Mary Sempill McMurdo | Mary Otberg Gardner |
MARRIAGE | 27 September 1939 in Stirling, Stirlingshire, Scotland6951 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | living Dow | living Dow | ||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | Mary Townsend Muir | Eileen Grace Kirkwood | ||
DIED | ||||
PLACE |