To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | living Dow | Eileen Kirkwood |
BORN | 19466953 | |
PLACE | Stirling, Stirlingshire | |
DIED | 20166960 | |
PLACE | Falkirk, Stirlingshire, Scotland | |
FATHER | John Dow | Thomas Kirkwood |
MOTHER | Mary Forsyth Whyte Angus | Agnes Crichton |
MARRIAGE |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |