To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Dow | Edna Bampfield |
BORN | 29 March 19017041,7043,7131,7135,7137 | 20 June 19077129,7130,7133 |
PLACE | Philadelphia, Pennsylvania, USA | Philadelphia, Pennsylvania, USA |
DIED | 5 December 19717136,7137 | 7 January 19497134 |
PLACE | Philadelphia, Pennsylvania, USA | Philadelphia, Pennsylvania, USA |
FATHER | James Dow" | Henry Bampfield |
MOTHER | Mary McKendrick | Laura Nelson |
MARRIAGE | 24 December 1924 at Philadelphia County, Pennsylvania, USA7132 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |