To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Dow | Mary McKendrick |
BORN | 1 Mar 18602612,6827,6828,7020,7028,7040,7043,7045,7131 | 8 April 18667021,7040,7043 |
PLACE | Tillicoultry, Clackmannan, Scotland | Scotland |
DIED | 2 May 19217047 | 1 January 19137044 |
PLACE | Philadelphia, Pennsylvani, USA | Philadelphia, Pennsylvani, USA |
FATHER | James Dow | John McKendrick |
MOTHER | Elizabeth McLaren | Margaret Toole |
MARRIAGE | 1886 in Philadelphia, Pennsylvania, USA7022 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | James Dow | James Dow | Mary Dow | Margarette L Dow |
BORN | 27 May 18877023 | Dec 18887026 | 27 Feb 18917029 | 10 Sep 18937032 |
PLACE | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 1 Jul 189770247025 | 28 Feb 18897026,7027 | 28 Feb 18917030,7031 | 2 Jul 18947033,7034 |
PLACE | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Elizabeth McLaren Dow | John Dow | Walter Dow | Robert Dow |
BORN | 18947040,7043,7051,7052,7053 | abt 5 Jul 18957035 | 3 Oct 18987038 | 3 Oct 18987039 |
PLACE | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania |
MARRIED | 22 Oct 1910 in Delaware, USA7050 | |||
PLACE | Delaware, USA | |||
SPOUSE | Elmer Weiley | |||
DIED | 23 Apr 19737058,7059,7060 | 23 Aug 18957036,7037 | 4 Oct 18987038 | 4 Oct 18987039 |
PLACE | Moorestown Twsp, New Jersey |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | William McKendrick Dow | Jennie Dow | Mary McLaren Dow | |
BORN | 29 Mar 19017041,7043,7133,7135,7137 | 23 Nov 19047043,7045,7140,7141,7142 | 16 Dec 19067042,7043,7045,7185,7186,7188 | |
PLACE | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | |
MARRIED | 24 Dec 19247132 | 1. 27 May 19247179 2. 17 Oct 19447187 |
||
PLACE | Philadelphia County, Pennsylvania | 1. Philadelphia, Pennsylvania 2. Camden, New Jersey |
||
SPOUSE | Edna Elizabeth Bampfield | Russell Thomas Martin | 1. James Newsome Clegg 2. Robert Charles Swayne |
|
DIED | 5 Dec 19717136,7137 | 20 Dec 19707143,7144 | 9 Nov 19717193,7194,7195 | |
PLACE | Philadelphia, Pennsylvania | Hernando, Florida | Camden, New Jersey |