Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | David Dow | Agnes Ford |
BORN | 1854 3808,3812,8567 | 18589432,9433 |
PLACE | Kinross, Kinross, Scotland | Dunfermline, Fife, Scotland |
DIED | 19 September 19189435 | 19449434 |
PLACE | Lithgow, New South Wales, Australia | Lithgow, New South Wales, Australia |
FATHER | Robert Dow | William Ford |
MOTHER | Janet McLaren | Rebecca Hunter |
MARRIAGE |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Robert McLaren Dow | William Ford Dow | Rebecca Dow | Janet Dow |
BORN | 9 Dec 18839370 | 22 Nov 18859371 | 18899372 | 18969373 |
PLACE | Dunfermline, Fife | Dunfermline, Fife | Lithgow, New South Wales | Lithgow, New South Wales |
MARRIED | 19099375 | 19169383 | 1. -- 2. 1911 9386 3. 1928 9394 |
19159402 |
PLACE | Lithgow, New South Wales | Lithgow, New South Wales | 1. -- 2. Bathurst, New South Wales 3. New south Wales |
|
SPOUSE | Lilian Grace | Catherine Lackey | 1. unmarried partner 2. Eugene Murray 3. William Owen |
Albert Henry Rowe |
DIED | 19579382 | unknown | 19799395,9401 | 19469403 |
PLACE | Lithgow, New South Wales | Lithgow, New South Wales | Lithgow, New South Wales |