Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | William Dow | Catherine Lackey |
BORN | 22 November 18859371 | 21 June 18739384 |
PLACE | Dunfermline, Fife, Scotland | West Calder, Midlothian, Scotland |
DIED | 19478942 | 19578943 |
PLACE | Lithgow, New South Wales, Australia | Sydney, New South Wales, Australia |
FATHER | David Dow | Malcolm Lackey |
MOTHER | Agnes Ford | Marion Wilson |
MARRIAGE | 1916 in New South Wales, Australia9383 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |