To toggle between family members, tap arrow below
Parents | Husband | Wife | |
---|---|---|---|
NAME | John Gray | Margaret Lawrance | |
BORN | 21 April 18977219,7221,7223,7224,7229,7388,7405,7408 | 26 October 19067398,7399,7400,7401,7402,7405 | |
PLACE | Stirling, Stirlingshire, Scotland | Glasgow, Bridgeton, Lanark, Scotland | DIED | January 19747410,7411 | 13 March 19997420 |
PLACE | Las Vegas, Nevada, USA | California, USA | |
FATHER | John Gray | ||
MOTHER | Jane Dow | ||
MARRIAGE | 6 June 1931 in Yonkers, New York, USA7403 | ||
DIVORCE | before 1947 | ||
1st MARRIAGE | John Gray and Frances Rowlingson | ||
2nd MARRIAGE | Louis George Bauer and Margaret Symon Lawrance7407,7409 | ||
3rd MARRIAGE | John Gray and Anne Grace Borgen |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | living Gray | Jane Dow Gray | ||
BORN | 7405,7448 | 19 May 1933 7404,7405,7408 | ||
PLACE | Los Angeles, California | |||
MARRIED | 1. 12 Mar 19507447 2. 20 Dec 19767453 3. 18 Jun 19917455 |
1. 5 August 19507460 2. 27 Nov 1988 7464 |
||
PLACE | 1. Los Angeles County, USA 2. Reno, Nevada 3. Lewis County, Washington |
1. Tujunga, California 2. Clark County, Nevada |
||
SPOUSE | 1. Kenneth Hiscott or Highfield 2. Joseph Sydney Illions 3. Kenneth Highfield |
1. William Burnett Strickhouser 2. Burleyson Glen Mack |
||
DIED | 15 Jun 20017465,7466 | |||
PLACE | Deschutes County, Oregon |