To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Burleyson Mack | Jane Gray |
BORN | 31 March 19357462,7463 | 19 May 1933 7404,7405,7408 |
PLACE | Carlsbad, Eddy, New Mexico, USA | Los Angeles County, California, USA |
DIED | 18 June 20017467,7468 | 15 June 20017465,7466 |
PLACE | Deschutes County, Oregon, USA | Deschutes County, Oregon, USA |
FATHER | John Gray | |
MOTHER | Margaret Symon Lawrance | |
MARRIAGE | 27 November 1988 in Clark County, Nevada, USA 7464 | |
1st MARRIAGE |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |