To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Ernest Hawkins | Margaret King |
BORN | Jul-Aug 19238323 | 14 December 19218315 |
PLACE | Tynemouth, Northumberland, England | Kinross, Kinross, Scotland |
DIED | 19878326,8327 | 20108328 |
PLACE | Uphall, West Lothian, Scotland | Livingston, West Lothian, Scotland |
FATHER | Albert Hawkins | Edward King |
MOTHER | Allen | Mary Meldrum |
MARRIAGE | 28 October 1944 in Foley Park, Worcestershire, England8324,8325 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |