Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | Edward King | Mary Meldrum |
BORN | 4 December 18988313,8316 | 14 June 18998312,8316,9314 |
PLACE | Paisley, Renfrewshire, Scotland | Dunfermline, Fife, Scotland |
DIED | 30 May 19548320 | 17 February 19688321 |
PLACE | Townhead, Glasgow, Lanark, Scotland | Glasgow, Lanark, Scotland |
FATHER | Martin King | David Syme Meldrum |
MOTHER | Margaret Cairns | Jane Jack Heggie |
MARRIAGE | 20 December 1920 in Kinross, Kinross, Scotland 8314 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Jean Roselin Heggie King | Margaret King | Edward King | living King |
BORN | 28 Sep 19208316,9358 | 14 Dec 19218315 | 19238317 | |
PLACE | Saltcoats, Ayrshire | Kinross, Kinross | Gorbals, Glasgow | |
MARRIED | 19458322 | 28 Oct 19448324,8325 | ||
PLACE | Chippenham, Wiltshire, | Foley Park, Worcestershire | ||
SPOUSE | Leslie Ernest Harvey | Ernest Allen Hawkins | ||
DIED | Aug 19619358 | 20108328 | 19838329 | |
PLACE | Harlow, Essex | Livingston, West Lothian | Glasgow, Park Circus |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Marion King | living King | May King | James King |
BORN | 19238318 | 19308319 | 1938 | |
PLACE | Gorbals, Glasgow | Gorbals, Glasgow | Shettleston, Glasgow | |
MARRIED | 19508331 | 19548335 | 19628339 | |
PLACE | Glasgow, Lanark | Glasgow, Lanark | Glasgow, Lanark | |
SPOUSE | Thomas McCafferty | Ian MacLeod Wilson | living Shields | |
DIED | 19938332 | 20058336 | 20218340 | |
PLACE | Glasgow, Lanark | Dunfermline, Fife | Ayr, Ayrshire |