Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | David Jack | Sarah Meldrum |
BORN | 18519250,9251 | 12 February 18549213,9220,9237,9238,9239,9240 |
PLACE | Dunfermline, Fife, Scotland | Kinross, Kinross, Scotland |
DIED | unknown | 1932 |
PLACE | ||
FATHER | David Jack | John Meldrum |
MOTHER | Jane Saunders | May Dow |
MARRIAGE | 1903 | |
1st MARRIAGE | James McNicol and Sarah Stark Layton Meldrum | |
1st MARRIAGE | David Jack and Isabella Bewick |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |