Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | James McNicol | Sarah Meldrum |
BORN | 15 October 18357743,7744,7751,7756,9238,9239,9240 | 12 February 1854 9213,9220,9237,9238,9239,9240 |
PLACE | Airdrie, Lanarkshire, Scotland | Kinross, Kinross, Scotland |
DIED | 10 July 19017757 | 1932 |
PLACE | Kinross, Kinross, Scotland | Kelty, Fife, Scotland |
FATHER | James McNicol | John Meldrum |
MOTHER | Janet Craig | May Dow |
MARRIAGE | 6 December 1877 in Kinross, Kinross, Scotland9223 | |
1st MARRIAGE | James McNicol and Mary Blaikie Johnston7745 | |
2nd MARRIAGE | David Jack and Sarah Stark Layton Meldrum7818 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Marion McNicol | Sarah McNicol | John Meldrum McNicol | |
BORN | 18797824,7831,9238,9239 | 29 Jun 18807899,7899,7900,7901,9238,9239,9240 | 18827866,7945,9239 | |
PLACE | Airdrie, Lanark | Airdrie, Lanark | Airdrie, Lanark | |
MARRIED | 1 June 19007822 | 1. -- 2. 4 Sep 19119232 |
30 Dec 19097864 | |
PLACE | Kinross, Kinross | 1. 2. Kinross, Kinross |
Beath, Fife, Scotland | |
SPOUSE | Michael Beveridge Hodge | 1. No spouse 2. John Finnan |
Sarah Purdie | |
DIED | 15 Mar 19587834,7835 | 25 Jun 1962 7902,7903 | 18 Sep 19147948 | |
PLACE | Kelty, Fife/td> | Abbotsford, Australia | Dunfermline, Fife |