Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | William Owen | Rebecca Dow |
BORN | 18779400 | 18899372 |
PLACE | Maryborough, Victoria, Australia | Lithgow, New South Wales, Australia |
DIED | 19439396,9400 | 19799395,9401 |
PLACE | Lithgow, New South Wales, Australia | New South Wales, Australia |
FATHER | Meredith Jones Owen | David Dow |
MOTHER | Mary Ann Richards | Agnes Ford |
MARRIAGE | 1928 in New South Wales, Australia9394 | |
1st RELATIONSHIP | Unknown partner and Rebecca Dow | |
1st MARRIAGE | Eugene Murray and Rebecca Dow |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |