To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James McKerchar | Elizabeth Jamieson |
BORN | 1872 901,6625 | 17 September 1871 901 |
PLACE | Invercargill, New Zealand | |
DIED | 1968 901,6625 | 18 September 1947 901,6624,6735 |
PLACE | Auckland, New Zealand | Auckland, New Zealand |
FATHER | James Jamieson | |
MOTHER | Janet Porteous | |
MARRIAGE | 1902 901,6626 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | James Donald McKerchar | Margaret Janet McKerchar | John Stuart McKerchar | Anne Elizabeth Tuhi McKerchar |
BORN | 16 Jan 19031595,6627,6630 | 27 Aug 19041595,6632,6635 | 26 Dec 19066636,6638 | 17 Jan 19106641,6642,6645 |
PLACE | Tapanui, Otago | Invercargill, Southland | Invercargill, Southland | Hokianga, Northland |
MARRIED | 19296633 | 1933 | 1933 | |
PLACE | New Zealand | New Zealand | New Zealand | |
SPOUSE | Doris Adelaide Prouse | Maxwell Bryant | Doris Stuart Loane Snow | William James Crozier |
DIED | 19926630 | 29 May 19856635 | 19986638 | 19896644 |
PLACE | Auckland, New Zealand | New Zealand | Thames, Waikato |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Katherine Moira McKerchar | Isabel Hauraki McKerchar | ||
BORN | 6 Feb 19136647 | 11 Sep 19156650 | ||
PLACE | Thames, Waikato | New Zealand | ||
MARRIED | 1936 | |||
PLACE | New Zealand | New Zealand | ||
SPOUSE | George Edward Scott McNaughton | Bernard William Nottingham | ||
DIED | 20086647 | 5 Mar 19976650 | ||
PLACE | New Zealand | Whangarei, New Zealand |