To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James McKerchar | Doris Prouse |
BORN | 27 August 19041595,6627,6630 | 3 November 19036628,6629 |
PLACE | Tapanui, West Otago, New Zealand | New Zealand |
DIED | 19926630 | 19876629 |
PLACE | ||
FATHER | James McKerchar | Nathaniel Prouse |
MOTHER | Elizabeth Jamieson | Olive Elizabeth Sawyer |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |