To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Fotheringham | Janet Haig |
BORN | 4 July 1874 4716,4717,7047 | 15 April 18757043,7045,7046,7047 |
PLACE | Glasgow, Lanarkshire | Dunfermline, Fife County, Scotland |
DIED | 13 December 19107048 | Unknown |
PLACE | Dunfermline, Fife, Scotland | |
FATHER | William Fotheringham | --??-- |
MOTHER | Margaret Doig | Mary Haig |
MARRIAGE | 25 January 1899 in Dunfermline, Fife, Scotland7044 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |