To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Fotheringham | Margaret Doig |
BORN | 1845 2789,4716,4717,4718 | 1850 4713,4714,4715,4716,4717,4718 |
PLACE | Saline, Fifeshire, Scotland | Cults, Fifeshire, Scotland |
DIED | Unknown | Unknown |
PLACE | ||
FATHER | James Fotheringham | James Doig |
MOTHER | Euphemia Heron | Ann Laing |
MARRIAGE | 23 November 1871 in Falklands, Fife, Scotland 4712 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Ann Laing Fotheringham | James Doig Fotheringham | William Fotheringham | Euphemia Fotheringham |
BORN | 20 Sep 1872 4717,4720,7038 | 4 Jul 1874 4716,4717,7047 | 1876 4716,4717,4718 | 1878 4716,4717,4718,7057 |
PLACE | Glasgow, Lanark | Glasgow, Lanark | Glasgow, Lanark | Burntisland, Fifeshire |
MARRIED | 1896 | 25 Jan 1899 | 12 Jul 19017049 | |
PLACE | Dunfermline, Fife | Dunfermline, Fife | ||
SPOUSE | Alexander Bain | Janet Haig | Janet Morris | |
DIED | Unknown | 13 Dec 19107048 | Unknown | Unknown |
PLACE | Dunfermline, Fife |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Margaret Fotheringham | John Fotheringham | Janet Fotheringham | Catherine Scott Fotheringham |
BORN | 1880 4716,4717,4718 | 1883 4717,4718,4723,4724,4725 | 8 Dec 18864717,47187068 | 21 Feb 18914717,4718,7079,7080,7081 |
PLACE | North Leith, Midlothian | Leith, Midlothian | Falkand, Fife | Dunfermline, Fife |
MARRIED | 1909 4725 | 19107072 | 31 Dec 19137076 | |
PLACE | Pennsylvania, USA | Dunfermline, Fife | Dunfermline, Fife | |
SPOUSE | John Ramage | Matilda Croft | George Banks Hynd | |
DIED | Unknown | Unknown | 11 May 19707075 | Dec 19757085 |
PLACE | South Australia | Philadelphia, Pennsylvania |