To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Hynd | Janet Fotheringham |
BORN | 18837069,7070,7071,7073 | 8 December 18864717,4718,7068,7071 |
PLACE | Dunfermline, Fife, Scotland | |
DIED | 4 February 19567074 | 11 May 19707075 |
PLACE | South Australia, Australia | South Australia |
FATHER | Charles Hynd | William Fotheringham |
MOTHER | Isabella Banks | Margaret Doig |
MARRIAGE | 1910 in Dunfermline, Fife, Scotland 7072 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Margaret Hynd | |||
BORN | 19117071 | |||
PLACE | Dunfermline, Fife | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | |||
PLACE |