To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Heron | Lilias Henderson |
BORN | 13 January 1793 | 1798 495, 825,3037,3052 |
PLACE | Dunfermline, Scotland | Carnock, Fife, Scotland |
DIED | 29 October 1858 495,9797 | 7 September 1871 495 |
PLACE | North Pitdinnie, Carnock, Fife, Scotland | Scotland |
FATHER | James Heron | John Henderson |
MOTHER | Euphemia Aitken | Jane Taylor |
MARRIAGE | 24 June 1825 in Carnock, Fife, Scotland |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Jean Heron | Euphemia Heron | James Heron | John Heron |
BORN | 6 May 1826 525 | 19 May 1829 526,1370,3037,3038,3039 | 26 May 1831 495,496 | 1833 825 |
PLACE | Carnock, Fife | Carnock, Fife | Carnock, Fife | |
MARRIED | 9 Dec 18581370 | |||
PLACE | Carnock, Fife, Scotland | |||
SPOUSE | James McIntyre | |||
DIED | 1 Nov 1864 495,9798 | 3 Feb 19001642 | 24 Feb 1853 495 | Unknown |
PLACE | Crieff, Perth | Melbourne, Australia |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Andrew Heron | Robert Heron | Lillias Herron | William Heron |
BORN | 1834 825,3040 | 17 Aug 1835 497 | 10 Apr 1837 527,3041 | 31 Aug 1839 495 |
PLACE | Carnock, Fife | Carnock, Fife | Carnock, Fife | |
MARRIED | unknown | 1 Mar 18541455 | ||
PLACE | Carnock, Fife | |||
SPOUSE | 1. Jane M'Kean Brown 2. Anna Danford |
Andrew Imrie | ||
DIED | 28 Dec 1867 495,1391 | Aft. 1890 536 | 1 Jul 18651432 | 1 Aug 1859 495 |
PLACE | Carnock, Fife | Carnock, Fife |