To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Heron | Jane M'Kean |
BORN | 17 August 1835 497 | Unknown |
PLACE | Carnock, Fife County, Scotland | |
DIED | Aft. 1890 536 | Unknown |
PLACE | ||
FATHER | Robert Heron | Thomas Brown |
MOTHER | Lilias Henderson | |
MARRIAGE | Unknown | |
2nd MARRIAGE | Robert Heron married Anna Danford 537 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Robert Heron | |||
BORN | unknown | |||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 1887537 | |||
PLACE |