To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Thomas Fordyce Maxwell | Marion Barr |
BORN | 1883264,3296,3297 | Abt. 1880 264, 971,972,3757,5380 |
PLACE | Salton, Haddingtonshire (East Lothian), Scotland | Lesmahagow, Lanark, Scotland |
DIED | Unknown | 25 October 1926 40,1061 |
PLACE | Currie, Midlothian, Scotland | |
FATHER | John Maxwell | Samuel Barr |
MOTHER | Davina Newton Messer | Jane Hamilton |
MARRIAGE | 9 Aug 1912 in Currie, Midlothian, Scotland 264 | |
2nd MARRIAGE | Thomas Maxwell and Mary Barr |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |