To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Pottinger | Isabella Bews |
BORN | 1 November 1823 708 ,2404,2405,2406,2407,2412,3784 | 14 August 1827 92,2405,2406,2407,3784 |
PLACE | Westray, Orkney Islands, Scotland | Kirkwall, Orkney, Scotland |
DIED | 15 December 1906 709,2174 | 24 May 1894 94,2170,2174 |
PLACE | Victoria, British Columbia, Canada | Victoria, British Columbia, Canada |
FATHER | James Pottinger | James Bews |
MOTHER | Isabel Cormack | Helen Hunter |
MARRIAGE | 18 November 1848 in Westray, Orkney, Scotland 93 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | James Pottinger | George Pottinger | William Bissett Pottinger | Helen Pottinger |
BORN | 4 Nov 1849 199,2175,2405,2406,2408,3784,8395,8396 | 23 May 1851 690,2192,3784 | 21 Mar 1854 1338,1339,2195,2196,3784,8464 | 12 Jul 1857 690,721,3784,5132,8481 |
PLACE | Papa Westray, Orkney, Scotland | Papa Westray, Orkney, Scotland | Papa Westray, Orkney, Scotland | Harray, Orkney, Scotland |
MARRIED | 14 Oct 1886 200 | 1. 10 Nov 1876 716,2194 2. 7 Sept 1891 717 |
20 Dec 1875 723 | |
PLACE | Victoria, British Columbia | Victoria, British Columbia | Victoria, British Columbia | Victoria, British Columbia |
SPOUSE | Clara Cameron | 1. Magdalena Sansregret 2. Euphemia Tyson |
Robert Jones | |
DIED | 9 Sept 1932 200,731,2177,2193 | 24 May 1867 711 | 17 Jan 1931 714,715,2197,2282 | 15 Feb 1930722,8471 |
PLACE | Victoria, British Columbia | Victoria, British Columbia | Victoria, British Columbia | Alameda County, California |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Thomas Trail Pottinger | David Reid Pottinger | ||
BORN | 22 Sept 1861 690,2280,2281,2283,2406,5054 | 22 Feb 1866 690,2406,2412,2413,8505 | ||
PLACE | Harray, Orkney, Scotland | Victoria, British Columbia, Canada | ||
MARRIED | 18942281 | 6 Jan 1892 694 | ||
PLACE | Kamloops District, BC, Canada | |||
SPOUSE | Allie --??-- | Maria Anne Reid | ||
DIED | Bet. 1931 - 1932 714 | 7 April 1933 691,692 | ||
PLACE | Florida? | Prospect Lake, Saanich, BC, Canada |