To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Coburn Thompson | Elizabeth Wilson |
BORN | 1840 277, 671,2378,2379,2380,3430,3447,3818 | 30 September 1845 277,674,784,2379,2380,3430,3447 |
PLACE | Greenwood, Ontario, Canada | Ramsay, Ontario, Canada |
DIED | 14 March 1919 553,2016 | 24 February 1920 784 |
PLACE | Beachburg, Ontario, Canada | Victoria, British Columbia, Canada |
FATHER | William Henry Thompson | William Wilson |
MOTHER | Anne McElroy | Sarah Wallace |
MARRIAGE | 6 November 1868 at Greenwood, Ontario, Canada 276, 677,2017 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Alida Jane Thompson | William Hedley Thompson | Helena Sarah Thompson | Basil Wilson Thompson |
BORN | 10 Sept 1869 276,2388,2379,3430,3447 | 17 May 1870 554,1144,2398,2399,2400,3430,3447,3449 | 5 Apr 1873 276,3430,3447,8751,8752,8753 | 3 Febr 1875 276,2033,2034,2416,3430,3447 |
PLACE | Carleton Place, Ontario | Pembroke, Ontario | Wilberforce, Ontario | Pembroke, Ontario, Canada |
MARRIED | 23 Aug 1894 276,2018 | 7 Apr 1897 276,2021 | 6 Sept 1899 276,2032 | 6 May 1901 276,2035 |
PLACE | Pembroke, Ontario | Renfrew Co., Ontario | Warren, Nipissing Co., Ontario | Renfrew, Ontario |
SPOUSE | Samuel Stewart Luckey | Maria Patterson | William John Graham | Margaret Evelina Low |
DIED | 7 May 1896 276,2019 | 10 Dec 1959 276,2401 | 10 Nov 1957 276,2408 | 18 Dec 19592417,2426 |
PLACE | Greenwood, Ontario | Beachburg, Ontario? | Toronto, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | James Edwin Wallace Thompson | Robert McElroy Thompson | Gordon Leckie Thompson | |
BORN | 29 Apr 1878 276,2037,20382427,3430,3447,8543,8544 | 13 Dec 1880 754,2442,3430,3447,8397 | 15 Jul 1887 276,2039,2380,2485,3430 | |
PLACE | Pembroke, Ontario | Pembroke, Ontario | Pembroke, Ontario | |
MARRIED | 7 June 1905 276 | 29 June 1910 202 | 1. 11 June 1914 276,1264 2. May 1935 2493 |
|
PLACE | Victoria, British Columbia | 1. Nelson, British Columbia 2. Calgary, Alberta |
||
SPOUSE | Henrietta Baird | Kate Isobel Pottinger | 1. Minerva Osburn Hall 2. Marjorie Johnstone |
|
DIED | 6 Mar 1958 276,2426 | 7 Jun 1964 753 | 30 Aug 1970 277,2486 | |
PLACE | Vancouver, British Columbia | Victoria, British Columbia | Mission, British Columbia |