To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Wilson | Sarah Wallace |
BORN | 1815 674,675, 676,4483 | 1817 674,675 |
PLACE | Scotland | Scotland |
DIED | 1881 1133,3345 | 1872 1133 |
PLACE | Ramsay, Ontario, Canada | Ramsay, Ontario, Canada |
FATHER | John Wilson | William Wallace |
MOTHER | --??-- Leckie | Sarah Porterfield |
MARRIAGE | Bef. 1837 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Mary Wilson | Sarah Wilson | William Wilson | Elizabeth Wilson |
BORN | 20 Nov 1837 428, 592,666,674,2777,3627 | Abt. 1837 469,674,2873,3432 | 16 Jul 1841 469,674,675,2067 | 30 Sept 1845 674784,2379,2380,3430,3447 |
PLACE | Ramsay, Ontario | Ontario, Canada | Lanark County, Ontario, Canada | Ramsay, Ontario |
MARRIED | 22 Jan 1862 666 | 13 Mar 18622063 | 29 Apr 18642067 | 6 Nov 1868 276,677 |
PLACE | Carleton Place, Ontario | Lanark Co., Ontario | Greenwood, Ontario | Pakenham township, Ontario |
SPOUSE | James Lowe | William Houston | Elizabeth McVicar | James Coburn Thompson |
DIED | 24 Aug 1909591,2040 | 14 Feb 18992062 | Unknown | 24 Feb 1920 784 |
PLACE | Ramsay, Ontario | Victoria, British Columbia, Canada |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Jane Wilson | Anne Laurie Wilson | ||
BORN | 12 Sept 1846 674,3670 | 2 Aug 1849 674,675,676,3650,3651,3655,4483 | ||
PLACE | Ramsay, Ontario | Ontario, Canada | ||
MARRIED | 25 May 1866 677,3342 | |||
PLACE | Ramsay, Ontario | |||
SPOUSE | William McCouan | |||
DIED | 8 Feb 1919 883,3343,3344 | 7 Mar 19313386,3387 | ||
PLACE | Smith Falls, Ontario | Riverside County, California |