To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Wilbert Carss | Catherine McNaughton |
BORN | 20 April 18812120,2121,2125,2686,3498,3528,8813 | 18793528,8808,8809,8810,8811,8812,8813 |
PLACE | Fitzroy, Carleton Co., Ontario, Canada | Ontario, Canada |
DIED | 19583526 | 19603526 |
PLACE | Lumsden, Saskatchewan, Canada | Lumsden, Saskatchewan, Canada |
FATHER | Robert Henry Carss | Ewen Hugh McNaughton |
MOTHER | Sarah Wallace | |
MARRIAGE |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Harold Wallace Carss | Edna Carss | living Carss | Alice Mildred Carss |
BORN | 19163528,8813 | 2 Jul 19173527 | 19198813 | 19218813 |
PLACE | Saskatchewan, Canada | Lumsden, Saskatchewan | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 17 Feb 19932688 | 6 Nov 19203527 | 2005 | |
PLACE | Saskatchewan, Canada | Lumsden, Saskatchewan |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Gordon Ewan Carss | |||
BORN | 22 Feb 19232690 | |||
PLACE | Lumsden, Saskatchewan | |||
MARRIED | 19492690 | |||
PLACE | ||||
SPOUSE | Irma Trudy Stack | |||
DIED | 20 Feb 20092690 | |||
PLACE | Calgary, Alberta |