To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Harold Carss | Elsie Ritchie |
BORN | 19163528,8813 | 19182689 |
PLACE | Saskatchewan, Canada | Kamsack, Saskatchewan, Canada |
DIED | 17 February 19932688 | 19842688 |
PLACE | Saskatchewan, Canada | Saskatoon, Saskatchewan, Canada |
FATHER | Wilbert Carss | Russell Robert Ritchie |
MOTHER | Catherine Anne McNaughton | Wilhelmina Sylvia Bergstrom |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |